|

|
Search Results
|
 | Profiles added every Friday, last update – Sep 04, 2010 |  | | Region: Lithuania |
 | Found 29 profiles! Results 1 through 8. |
|
|
 |

Name: | Karina |
ID: | 12456 |
Age: | 22 |
Height: | 5'7'', 169 cm |
Weight: | 110 lbs, 50 kg |
City: | Visaginas |
|
|
 |
|
|
 |

Name: | Tania |
ID: | 10118 |
Age: | 26 |
Height: | 5'7'', 170 cm |
Weight: | 130 lbs, 59 kg |
City: | Vilnius |
|
|
|
|
 |

Name: | Ekaterina |
ID: | 8671 |
Age: | 18 |
Height: | 5'5'', 164 cm |
Weight: | 165 lbs, 75 kg |
City: | Visaginas |
|
|
 |
|
|
 |

Name: | Tatiana |
ID: | 6156 |
Age: | 41 |
Height: | 5'9'', 176 cm |
Weight: | 154 lbs, 70 kg |
City: | Visaginas |
|
|
|
|
 |

Name: | Alina |
ID: | 12440 |
Age: | 35 |
Height: | 5'6'', 167 cm |
Weight: | 176 lbs, 80 kg |
City: | Vilnius |
|
|
 |
|
|
 |

Name: | Arabeska |
ID: | 11533 |
Age: | 40 |
Height: | 5'5'', 165 cm |
Weight: | 168 lbs, 76 kg |
City: | Klaipeda |
|
|
|
|
 |

Name: | Elena |
ID: | 10519 |
Age: | 23 |
Height: | 5'5'', 164 cm |
Weight: | 134 lbs, 61 kg |
City: | Klaipeda |
|
|
 |
|
|
 |

Name: | Sandra |
ID: | 10272 |
Age: | 27 |
Height: | 5'8'', 173 cm |
Weight: | 119 lbs, 54 kg |
City: | Klaipeda |
|
|

|
| VIDEO chat with these girls NOW! |

|
|
|

|
|

|





|